Results

Dean's Honor list

More in this section

Students with a SGPA of 3.5 or above

Spring Semester 2020/2021

First Level

Name ID N# SGPA Ear. Cr.
Farouk Haissam Chakas 202101323 3.74 18
Rayan Ali Ghais 202100407 3.63 18
Mohammad Adel Adel Raoof 202100968 3.63 16
Reina Nazmi Shmaysani 202102283 3.62 15
Reem Fouad Chehab 202100646 3.62 15
Youssof Walid Abou Merhi 202100135 3.56 15
Cedric Salim Merhejibi 202100417 3.53 17

Second Level

Name ID N# SGPA Ear. Cr.
Sarah Imad Chamli 201902967 3.69 17
Nour Bassam El-Jamal 202001581 3.67 17
Hadi Bilal Zahr 202000266 3.65 17
Lida Nazih Khafaja 202000541 3.63 17
Rami Mohammad Kassar 202001110 3.61 17
Zainab Oussama Safar 202000599 3.53 17
Bilal Ahmad Jamaleddine 202001515 3.51 17

Third Level

Name ID N# SGPA Ear. Cr.
Amal Hassan Salha 201900286 3.74 18
Nivine Ghassan Aboul Hosn 201901431 3.65 18
Mohamad Amine Akram Assi 201900056 3.63 18
Hanadi Mohamad Safadi 201900211 3.57 18
Zeinab Ahmad Menhem 201900244 3.56 18
Rawan Abed Al Rahman Itani 201900113 3.54 18
Aya Imad Kassem 201900751 3.54 18
Malak Nouhad Khatib 201900138 3.5 18

Fourth Level

Name ID N# SGPA Ear. Cr.
Emile Najib Khalaf 201803275 3.67 18
Youssef Hassan Al Jammal 201800141 3.63 18
Toleen Abbas Mazloum 201801379 3.54 18

Fifth Level

Name ID N# SGPA Ear. Cr.
Hadi Imad Eddine AlDiab 201700660 3.62 20
Nataly Bassam Abou Ali 201700052 3.53 19

Fall Semester 2020/2021

First Level

Name ID N# SGPA Ear. Cr.
Mohammad Adel Adel Raoof 202100968 3.77 17
Joya Jihad El Maghariki 202100903 3.73 16
Youssof Walid Abou Merhi 202100135 3.71 17
Rayan Ali Ghais 202100407 3.69 18
Amina Saleh Kanawati 202000462 3.67 18
Nour Mohammad Abdo 202100116 3.65 18
Assil Ibrahim Aidibi 202100355 3.63 18
Reem Fouad Chehab 202100646 3.63 18
Farah Mamdouh El Mokdad 202100633 3.61 18
Cedric Salim Merhej 202100417 3.59 18
Reem Walid Mohamad 202100039 3.57 17
Samaya Mohamad Moukhles Nahas 202102567 3.56 15
Ali Mosbah Istanbouli 202100539 3.54 18
Aline Hassan El Halabi 202002604 3.51 17
Lara Mohammed Abou Marak Known Brome 202100725 3.5 18

Second Level

Name ID N# SGPA Ear. Cr.
Hadi Bilal Zahr 202000266 3.57 17
Sarah Imad Chamli 201902967 3.71 17
Lina Mahmoud Abdul Rahman 202001562 3.71 17
Karam Nazem Selman 201901482 3.67 18
Amina Saleh Kanawati 202000462 3.67 18
Rami Mohammad Kassar 202001110 3.667 19
Samer Atef Al Sayed 202000378 3.65 17
Hadi Wasfi Kanj 202000247 3.63 17
Nadeem Bilal Koleilat 202000983 3.59 17
Nour Bassam El-Jamal 202001581 3.56 19
Ali Hussein Dagher 202000653 3.54 18
Ghada Abd El Mawla Yaacoub 202001340 3.53 17

Third Level

Name ID N# SGPA Ear. Cr.
Amal Hassan Salha 201900286 3.78 18
Rayan Chafic El Masri 201900116 3.72 18
Aya Imad Kassem 201900751 3.7 18
Malak Nouhad Khatib 201900138 3.65 18
Zeinab Ahmad Menhem 201900244 3.65 18
Darine Mostafa Takkoush 201900274 3.65 18
Mohamed Nibal Akar 201901618 3.63 18
Amina Ali Deaibes 201900018 3.61 18
Mohamad Ahmad El Baba 201900090 3.59 18
Tia Abbas Mazloum 201801381 3.58 18
Abdel Kader Ahmad Khattab 201900758 3.56 18
Ali Adel Zein 201900546 3.55 18
Hasan Hussein Al Mokdad 201900862 3.54 18
Joelle Ali Othman 201900185 3.52 18
Majd Ali Haidar 201900740 3.5 18

Fifth Level

Name ID N# SGPA Ear. Cr.
Wedad Zakareya Saab 201700226 3.61 18
Hadi Imad Eddine AlDiab 201700660 3.54 18

Spring Semester 2019/2020

First Level

Name ID N# SGPA Ear. Cr.
Rami Mohammad Kassar 202001110 3.69 16
Joe Antoine Daraze 202000592 3.65 18
Ali Hussein Dagher 202000653 3.59 17
Zainab Oussama Safar 202000599 3.56 18
Aya Hassan Lawand 202001092 3.54 18

Second Level

Name ID N# SGPA Ear. Cr.
Nivine Ghassan Aboul Hosn 201901431 3.76 17
Mohamad Amine Akram Assi 201900056 3.76 17
Malak Nouhad Khatib 201900138 3.75 19
Rewa Mohammad Tarnini 201900367 3.74 18
Zeinab Ahmad Menhem 201900244 3.73 17
Saleh Hussein Sadaka 201802760 3.68 19
Hasan Hussein Al Mokdad 201900862 3.61 17
Tala Mohammad Badih Natour 201900956 3.59 18
Hanadi Mohamad Safadi 201900211 3.57 17
Amina Ali Deaibes 201900018 3.51 17

Third Level

Name ID N# SGPA Ear. Cr.
Mohamad Hani Hasbini 201800902 3.74 18
Rami Mwafaa Osseiran 201801379 3.69 17
Toleen Abbas Mazloum 201900138 3.75 19
Emile Najib Khalaf 201803275 3.67 18
Sarah Ahmad Atiyah 201800299 3.58 18
Lara Youssef Nasser 201800437 3.57 17
Baha Bilal El Skafi 201801102 3.53 17
Ahmad Deeb Hijazi 201800729 3.51 17
Tamime Mohamad El Hallak 201800620 3.5 18

Fourth Level

Name ID N# SGPA Ear. Cr.
Houssam El-Dine Ahmad Ali 201601898 3.78 18
Bashar Bassem Al Kaissi 201700062 3.76 18
Wedad Zakareya Saab 201700226 3.72 18
Rayan Ibrahim El Housseini 201600664 3.56 18
Laura Jean Moussa 201701250 3.54 18
Lara Youssef Nasser 201800437 3.57 17
Dania Radwan El Rostom 201701084 3.52 18
Cleane Antoine Daraze 201703459 3.5 18

Fifth Level

Name ID N# SGPA Ear. Cr.
Chaden Hassan Khalaf 201600657 3.76 18
Aya Hashem Abdelhalim Mohamed Eida 201501051 3.69 16
Yara Akram Joudi 201600126 3.67 16
Nadine Ali Abdallah 201600976 3.65 17
Nadima mahmoud Khodor 201600303 3.65 18
Rawan Fouad Atoui 201600794 3.65 18
Fatema Thamer Al Hwij 201500057 3.56 15
Lara Khaled Habli 201600395 3.54 16
Sirine Hassan Khaled 201601331 3.54 16
Tarek Ziad Hanbali 201601610 3.54 18
Khaled Walid Saneh 201601183 3.51 17

Fall Semester 2019/2020

First Level

Name ID N# SGPA Ear. Cr.
Lana Abdallah Solh 202002711 3.78 18
Rami Mohammad Kassar 202001110 3.74 18
Lara Mohamad Moghrabi 202000229 3.72 18
Ali Hussein Dagher 202000653 3.7 18
Reem Mohamad Nasser El Kassem 202000218 3.7 18
Sara Marwan Abi Farraj 202001604 3.69 15
Aya Ali Maadarani 202001271 3.63 16
Jana Mohammad Dagher 202000963 3.59 17
Samer Atef Al Sayed 202000378 3.54 16
Hadi Wasfi Kanj 202000247 3.52 18
Sara Marwan Labban 202000135 3.51 15
Ameena Wafik Ajam 202000750 3.5 18
Joe Elie Robamed 202001528 3.5 18

Second Level

Third Level

Name ID N# SGPA Ear. Cr.
Darine Mostafa Takkoush 201900274 3.75 17
Malak Nouhad Khatib 201900138 3.72 18
Amal Hassan Salha 201900286 3.7 18
Rasha Mohamad Jibawi 201900247 3.65 18
Amina Ali Deaibes 201900018 3.65 17
Ali Adel Zein 201900546 3.63 17
Hasan Hussein Al Mokdad 201900862 3.63 17
Aya Imad Kassem 201900751 3.63 17
Rewa Mohammad Tarnini 201900367 3.63 17
Mohamad Amine Akram Assi 201900056 3.61 17
Moamen Walid Kabboutt 201901224 3.59 18
Tia Abbas Mazloum 201801381 3.59 17
Rassil Khaled Al Wardany 201900762 3.55 17
Marwa Nazih Alayli 201900473 3.53 17
Mohamed Nibal Akar 201901618 3.51 19
Name ID N# SGPA Ear. Cr.
Emile Najib Khalaf 201803275 3.65 17
Youssef Hassan Al Jammal 201800141 3.65 18
Lara Youssef Nasser 201800437 3.59 18
Dana Ibrahim Fiza 201800564 3.5 18

Fourth Level

Name ID N# SGPA Ear. Cr.
Mostafa Hicham Yamout 201700368 3.67 18
Hadi Imad Eddine Diab 201700660 3.54 18
Aya Hassan Atieh 201700170 3.54 18
Cleane Antoine Daraze 201703459 3.5 18

Fifth Level

Name ID N# SGPA Ear. Cr.
Nadine Ali Abdallah 201600976 3.59 18

Spring Semester 2018/2019

First Level

Name ID N# SGPA Ear. Cr.
Zeinab Ahmad Menhem 201900244 3.76 18
Lara Mohamad Habli 201900180 3.76 18
Aya Imad Kassem 201900751 3.74 18
Darine Mostafa Takkoush 201900274 3.72 18
Rewa Mohammad Tarnini 201900367 3.69 18
Karam Nazem Selman 201901482 3.67 17
Hasan Hussein Al Mokdad 201900862 3.63 16
Rasha Mohamad Jibawi 201900247 3.59 18
Ali Adel Zein 201900546 3.56 16

Second Level

Name ID N# SGPA Ear. Cr.
Lara Youssef Nasser 201800437 3.79 17
Emile Najib Khalaf 201803275 3.76 17
Sara Ahmad Talal Hammoud 201800488 3.75 17
Hania Omar Alameddine 201802248 3.73 17
Sarah Ahmad Atiyah 201800299 3.67 17
Yara Nasser Al Masri 201800832 3.65 17
Ahmad Deeb Hijazi 201800729 3.61 17
Baha Bilal El Skafi 201801102 3.59 17
Mohamad Rami Chamroukh 201800632 3.53 17
Diana AL Amir Fathi EL Jammal 201601048 3.53 17

Third Level

Name ID N# SGPA Ear. Cr.
Hanan Rabih Danaf Naim 201601351 3.67 18
Hadi Imad Eddine Diab 201700660 3.67 18
Firas Nasser Nassar 201700606 3.61 18
Sarah AbdulAziz Chehade 201700985 3.57 18
Hiba Abdelkarim Al Rifaii 201701357 3.55 17
Dania Radwan El Rostom 201701084 3.52 18
Bahaa Houssam Rabah 201700011 3.5 18

Fourth Level

Name ID N# SGPA Ear. Cr.
Darine Hassan Shehadeh 201600271 3.75 17
Aya Hashem Abdelhalim Mohamed Eida 201501051 3.69 19
Ismaeel Jihad Bahmad 201600010 3.59 18
Alia Khaled Khazaal 201601259 3.54 18

Fifth Level

Name ID N# SGPA Ear. Cr.
Ghida Khodor Lawand 201500083 3.78 18
Mariam Ali Issa 201501742 3.61 17
Roudy Hanna Botros Riad Khayat 201500211 3.59 17
Zainab Adnan Jaber 201403889 3.57 17
Alaa Khalil Dokmak 201500783 3.51 17

Fall Semester 2018/2019

First Level

Name ID N# SGPA Ear. Cr.
Ali Adel Zein 201900546 3.78 18
Malak Nouhad Khatib 201900138 3.74 18
Aya Imad Kassem 201900751 3.72 18
Rasha Mohamad Jibawi 201900247 3.72 18
Christian Antoine El Kfoury 201900491 3.65 18
Amal Hassan Salha 201900286 3.63 18
Luany Anwar Ghattas 201900885 3.63 17
Moamen Walid Kabboutt 201900885 3.63 17
Mohamad Ahmad El Baba 201900090 3.63 18
Majd Ali Haidar 201900740 3.61 16
Mohamed Nibal Akar 201901618 3.58 18
Yara Nassim Zeidan 201901444 3.58 18
Madlen Hassan Abou Hamdan 201900289 3.58 18
Mohamad Amine Akram Assi 201900056 3.54 16
Rassil Khaled Al Wardany 201900762 3.53 15

Second Level

Name ID N# SGPA Ear. Cr.
Emile Najib Khalaf 201803275 3.79 16
Sara Ahmad Talal Hammoud 201800488 3.75 17
Toleen Abbas Mazloum 201801379 3.75 17
Rana Mohammad Trad 201801066 3.69 17
Yara Nasser Al Masri 201800832 3.68 19
Mohamad Hani Hasbini 201800902 3.65 17
Jad Jamal Ammar 201800619 3.63 17
Rami Mwafaa Osseiran 201800472 3.61 17
Baha Bilal El Skafi 201801102 3.59 17
Mariam Tarek Attie 201700731 3.57 17
Hiba Ahmed Walid Zein 201801373 3.53 17
Sarah Ahmad Atiyah 201800299 3.53 17
Ahmad Deeb Hijazi 201800729 3.51 17

Third Level

Name ID N# SGPA Ear. Cr.
Hadi Imad Eddine Diab 201700660 3.74 18
Sarah AbdulAziz Chehade 201700985 3.69 18
Nataly Bassam Abou Ali 201700052 3.67 18
Aya Hassan Atieh 201700170 3.63 18
Hiba Abdelkarim Al Rifaii 201701357 3.61 18
Cleane Antoine Daraze 201703459 3.52 18
Bashar Bassem Al Kaissi 201700062 3.5 18
Ghida Hamad Askar 201700822 3.5 18

Fourth Level

Name ID N# SGPA Ear. Cr.
Darine Hassan Shehadeh 201600271 3.65 18
Aya Hashem Abdelhalim Mohamed Eida 201501051 3.63 18

Fifth Level

Name ID N# SGPA Ear. Cr.
Alaa Khalil Dokmak 201500783 3.73 17
Ghida Khodor Lawand 201500083 3.65 17
Yara Samir El Traboulsi 201500069 3.65 18
Serena Mohammad Dakik 201500182 3.63 17
Roudy Hanna Botros Riad Khayat 201500211 3.56 18
Hind Omar Tabbal 201500930 3.53 17
Zainab Adnan Jaber 201403889 3.51 17

Spring Semester 2017/2018

First Level

Name ID N# SGPA Ear. Cr.
Jad Jamal Ammar 201800619 3.61 16

Second Level

Name ID N# SGPA Ear. Cr.
Lara Youssef Nasser 201800437 3.74 18
Toleen Abbas Mazloum 201801379 3.74 18
Mohamad Hani Hasbini 201800902 3.71 16
Emile Najib Khalaf 201803275 3.62 13
Diana AL Amir Fathi EL Jammal 201601048 3.6 14
Yara Nasser Al Masri 201800832 3.55 17
Sara Ahmad Talal Hammoud 201800488 3.52 18
Baha Bilal El Skafi 201801102 3.5 16

Third Level

Name ID N# SGPA Ear. Cr.
Sarah AbdulAziz Chehade 201700985 3.76 17
Hanan Rabih Danaf Naim 201601351 3.71 17
Hiba Abdelkarim Al Rifaii 201701357 3.69 18
Firas Nasser Nassar 201700606 3.68 19
Ghida Hamad Askar 201700822 3.61 17

Fourth Level

Name ID N# SGPA Ear. Cr.
Rawan Fouad Atoui 201600794 3.7 18
Aya Hashem Abdelhalim Mohamed Eida 201501051 3.58 18

Fifth Level

Name ID N# SGPA Ear. Cr.
Serena Mohammad Dakik 201500182 3.67 18
Meghetie Kevork Ketchedjian 201500949 3.67 18
Yara Rida Wehbi 201500104 3.52 18
Thuraya Imad Itani 201500204 3.5 18

Fall Semester 2017/2018

First Level

Name ID N# SGPA Ear. Cr.
Mohamad Hani Hasbini 201800902 3.76 18
Sarah Ahmad Atiyah 201800299 3.74 17
Yara Nasser Al Masri 201800832 3.74 17
Dana Ibrahim Fiza 201800564 3.65 18
Lara Youssef Nasser 201800437 3.63 18
Amal Youssef Kamal 201801249 3.6 15
Rana Mohammad Trad 201801066 3.59 18
Yasmine Nada Mohammad Said Al Achkar 201800654 3.56 15
Reem Mohammad El Chaer 201800383 3.54 16
Ahmad Deeb Hijazi 201800729 3.53 17
Mirna Taher Abou Ibrahim 201801612 3.53 17
Hamzah Aref Akra 201800730 3.51 17
Maya Fadi Jrab 201800047 3.51 17

Second Level

Name ID N# SGPA Ear. Cr.
Houssam El-Dine Ahmad Ali 201601898 3.78 18
Hadi Imad Eddine Diab 201700660 3.78 18
Hiba Abdelkarim Al Rifaii 201701357 3.75 16
Firas Nasser Nassar 201700606 3.69 16
Bashar Bassem Al Kaissi 201700062 3.63 16
Cleane Antoine Daraze 201703459 3.61 18
Sarah AbdulAziz Chehade 201700985 3.55 17
Laura Jean Moussa 201701250 3.52 18

Third Level

Name ID N# SGPA Ear. Cr.
Shaden Hassan Khalaf 201600657 3.69 18
Nadine Ali Abdallah 201600976 3.67 18
Hanan Rabih Danaf Naim 201601351 3.65 18
Aya Hashem Abdelhalim Mohamed Eida 201501051 3.63 18
Rawan Fouad Atoui 201600794 3.59 18
Alia Khaled Khazaal 201601259 3.57 18
Samer Azzam Rehouli 201501964 3.57 18
Ali Abdulhadi El Alti 201601370 3.55 20

Fourth Level

Name ID N# SGPA Ear. Cr.
Alaa Khalil Dokmak 201500783 3.76 18
Rawad Afif Ghaith 201501285 3.69 18
Fouad Nabil Abi Ali 201500471 3.63 18
Ghida Khodor Lawand 201500083 3.63 18
Serena Mohammad Dakik 201500182 3.58 18
Majed Mohammad Zuheir Bakleh 201500355 3.58 18
Hind Omar Tabbal 201500930 3.57 18
Yara Rida Wehbi 201500104 3.56 18
Nourane Samer Mahmoud Zahran 201501016 3.54 18

Fifth Level

Name ID N# SGPA Ear. Cr.
Carla Kamal Bsat 201400327 3.67 18
Mohamad Ali Imad Itani 201400621 3.65 17

Fall Semester 2016/2017

First Level

Name ID N# SGPA Ear. Cr.
Hadi Imad Eddine Diab 201700660 3.77 16

Second Level

Name ID N# SGPA Ear. Cr.
Nadine Ali Abdallah 201600976 3.71 16
Ali Abdulhadi El Alti 201601370 3.71 16
Rawan Fouad Atoui 201600794 3.69 18
Lara Khaled Habli 201600395 3.65 17
Shaden Hassan Khalaf 201600657 3.61 16
Alia Khaled Khazaal 201601259 3.5 18
Hanan Ismail Al Housseini 201501125 3.5 16
Mohamad Marwan Issa 201600566 3.5 16

Third Level

Name ID N# SGPA Ear. Cr.
Fouad Nabil Abi Ali 201500471 3.76 18
Ghida Khodor Lawand 201500083 3.72 18
Yara Rida Wehbi 201500104 3.67 18
Rawad Afif Ghaith 201501285 3.67 18
Meghetie Kevork Ketchedjian 201500949 3.65 18
Mona Mohamad Ajaj 201401245 3.61 18
Serena Mohammad Dakik 201500182 3.61 18
Sokaina Abbas Laila 201501361 3.61 18
Majed Mohammad Zuheir Bakleh 201500355 3.54 18
Roudy Hanna Botros Riad Khayat 201500211 3.54 18
Hind Omar Tabbal 201500930 3.53 20
Yara Hassan Ismail 201500377 3.52 18
Mayes Alreem Nori Kamala 201500273 3.5 20

Fourth Level

Name ID N# SGPA Ear. Cr.
Nour Mohammad Baalbaki 201401203 3.72 19
Nour Ahmad Refaat Tannir 201402264 3.69 17
Aya Ali Smaily 201401436 3.63 17
Rim Khaled Daher 201401006 3.61 19
Moath Riad Saifi 201401006 3.61 19

Fifth Level

Name ID N# SGPA Ear. Cr.
Ali Jamal Al Mallah 201300172 3.67 20
Farah Ihab Tahan 201303900 3.63 20