Chairperson | Adnan Masri |
Professors | Adel El Kordi, Yehia Temsah, Hamdi Seif, Issam Gouda, Oussama Baalbaki, Jamal Khatib |
Associate Professors | Youssef Attallah |
Assistant Professors | Lina Jaber, Hassan Ghanem, Ayman Trad, Hussein Kassem, Wael Sleika, Diala Tabbal, Mohamad Dandachy, Mohamad Khawly, Mohamed Soliman, Najwa Hany, walid Shatila |
Part-time Lecturers | M. Kahil, M. Mashaaka, Wafic Ajam, Amani Abdallah, Samer Ahmad |
Full-time Instructors | Sandy chabaan, Nour Wehbi, Rouba Joumblat |
Part-time Instructors | W. Hajj, Hanadi El Khansa, Y. Al-Rawi , Ghida Hakim, Safwan Shahal, Ali Jahami |
Mission:
The Civil and Environmental Engineering Department is devoted to educate exemplary Civil engineers by instituting best learning practices that: i) drive knowledge, build skills and competencies, inspire the learner to define a purpose and develop a passion to life-long learning, ii) cultivate a sense of responsibility toward the profession, society and the environment, iii) attain the ability to confront challenges through innovation and research, and iv) contribute to the advancement of the community present and future.
Objectives:
The Civil Engineering (CE) program educational objectives is set and approved by the CE program’s constituencies, i.e. Faculty, Alumni, Advisory Board, and Employers. The program has as its objectives that within a few years our graduates must:
1. Be competent to handle complex engineering tasks and provide innovative solutions through the integration of best practices.
2. Be recognized for their ability to pursue graduate studies in Civil engineering and related interdisciplinary areas as well as aptitude for lifelong learning.
3. Demonstrate leadership in their fields of expertise and service to local and international communities.
Learning Outcomes:
The graduates of the CE program will acquire each of the following characteristics and abilities, which constitute the program outcomes in conformity with the objectives. The student will:
a. an ability to apply knowledge of mathematics, science, and engineering.
b. an ability to design and conduct experiments, as well as to analyze and interpret data
c. an ability to design a system, component, or process to meet desired needs within realistic constraints such as economic, social, political, ethical, health and safety, manufacturability, and sustainability
d. an ability to function on multidisciplinary teams.
e. an ability to identify, formulate, and solve engineering problems
f. an understanding of professional and ethical responsibility
g. an ability to communicate effectively
h. the broad education necessary to understand the impact of engineering solutions in a global, economic, environmental, and societal context
i. a recognition of the need for, and an ability to engage in life-long learning
j. a knowledge of contemporary issues
k. an ability to use the techniques, skills, and modern engineering tools necessary for engineering practice
Degree Requirements:
The undergraduate curriculum for the degree of Bachelor of Engineering in Civil Engineering consists of 150 credit-hours of course work + IC3 + 30 credits transferred from Lebanese Baccalaureate or equivalent.
Career Opportunities:
The demand for civil engineers has been consistently high, in the Middle East and the Gulf region, during the last decade. Engineers have been involved primarily in large public and private development projects. The emerging reconstruction activity in Lebanon and the Gulf offers ever increasing and expanding opportunities for civil engineers for even decades to come. Graduating civil engineers are benefiting from very stimulating work experiences in the region, many of which are related to mega projects in the building and infrastructure sectors; this has resulted in a booming job market and in highly competitive salaries for civil engineers. Potential senior students are on high demand for recruitment by leading engineering companies for practical training, prior to their graduation, and eventually hired as practicing engineers.
The civil engineering graduate can generally work either in the private sector or in government agencies. Civil engineers attain a broad spectrum of skills sought by almost every profession. The fields of work applied to civil engineering are in form of design and consultation, contracting and supervision, or management and quality control. Being interrelated, it is not unusual that these fields are combined during the performance of a project. The civil engineer can work as an employee, partner, or owner in consulting design offices (local or regional) in the departments of structures, transportation and planning, geotechnical engineering, environmental engineering, water resources, and computer software, and in contracting firms and construction management consultant offices.
Program Overview:
The Student’s Study Plan is provided to every CE student upon his/her enrollment. The CE curriculum consists of 150 total credits (+ 30 credits Transferred from Lebanese Bacc. or Equivalence) divided into the following components:
Common Requirements (60 credits) | Credits |
---|---|
General University Requirements | 20 (12 Comp & 8 Elect) |
Basic Sciences and Mathematics | 26 |
General Engineering Courses | 14 |
CE Program-Specific Requirements (90 credits) | Credits |
Course from Industrial Engineering (INME 423) | 3 |
Civil Engineering Core Courses | 70 |
Civil Engineering Technical Electives | 12 |
Internship (Approved Experience / Independent Study) | 1 |
Final Year Project (FYP) | 4 |
Program Catalog:
Click here to download the Program CatalogLaboratories:
click here to navigate to Laboratories pageStudent Enrollment History:
Debbieh |
Tripoli |
|||
---|---|---|---|---|
Enrolled |
Graduated |
Enrolled |
Graduated |
|
2013/2014 |
209 |
214 |
127 |
|
2014/2015 |
178 |
225 |
128 |
63 |
2015/2016 |
219 |
222 |
92 |
73 |
2016/2017 |
206 |
194 |
86 |
75 |
2017/2018 |
185 |
77 |
Study Plan:
Course Code | Course Title | Credits | Hours Distribution | Course Type |
---|---|---|---|---|
First Semester | ||||
CVLE210 | Statics | 3 | (3Crs.: 3Lec,0Lab) | GE |
ENGR002 | Introduction To Engineering | 2 | (2Crs.: 2Lec,0Lab) | GEC |
INME221 | Engineering Economy | 3 | (3Crs.: 3Lec,0Lab) | GE |
MATH281 | Linear Algebra | 3 | (3Crs.: 3Lec,0Lab) | BSMC |
MCHE201 | Engineering Drawing And Graphics | 3 | (3Crs.: 1Lec,4Lab) | GE |
PHYS282 | Material Properties And Heat | 3 | (3Crs.: 2Lec,2Lab) | BSMC |
BLAW001 | Human Rights | 1 | 1 Lec. | CUR |
Second Semester | ||||
CHEM241 | Principles of Chemistry | 3 | (3Cr.:3 Lec) | BSMC |
COMP208 | Programming I | 3 | (3Crs.: 2Lec,2Lab) | GE |
CVLE211 | Mechanics of Materials | 3 | (3Crs.:3Lec,0Lab) | CECC |
CVLE260 | Engineering Surveying I | 2 | (2Crs.:1Lec,2Lab) | CECC |
CVLE270 | Civil Engineering Drawing And Detailing | 2 | (2Cr.:1Lec,2Lab) | CECC |
MATH282 | Calculus | 3 | (3Crs.: 3Lec,0Lab) | BSMC |
PHYS281 | Electricity And Magnetism | 3 | (3Crs.: 3Lec, 0Lab) | BSMC |
Summer I | ||||
ARAB001 | Arabic Language | 2 | (2Cr.:2Lec) | CUR |
ENGL001 | GENERAL ENGLISH | 2 | (2Cr.:2Lec) | CUR |
------- | General Electives | 4 | (4) | E |
Third Semester | ||||
CVLE213 | Structures I | 3 | (3Crs: 3Lec) | CECC |
CVLE231 | Engineering Geology | 2 | (2Crs.:2Lec,0Tut) | CECC |
CVLE261 | Engineering Surveying II | 2 | (2Cr.: 1Lec,2Lab) | CECC |
CVLE263 | Transportation & Traffic Engineering | 3 | (3Crs: 3Lec) | CECC |
CVLE341 | Hydraulics I | 3 | (3Crs.:2Lec,2Lab) | CECC |
ENGL211 | Advanced Writing | 2 | (2Crs.: 2Lec,0Lab) | GEC |
MATH283 | Differential Equations | 3 | (3Crs.: 3Lec,0Lab) | BSMC |
Fourth Semester | ||||
CHEM207 | Environmental Chemistry | 2 | (2Crs., 2Lec,0Lab) | BSMC |
CVLE214 | Structures II | 3 | (3Crs: 3Lec) | CECC |
CVLE222 | Construction Materials I | 3 | (3Crs: 2Lec & 2Lab) | CECC |
CVLE342 | Hydraulics II | 3 | (3Crs.:2Lec,2Lab) | CECC |
ENGL300 | Speech Communications | 2 | (2Crs.: 2Lec,0Lab) | GEC |
MATH381 | Probability And Statistics | 3 | (3Crs.: 3Lec, 0Lab) | BSMC |
Summer II | ||||
MGMT002 | Entrepreneurship | 2 | (2Crs.: 2Lec, 0Lab) | GEC |
------- | General Electives | 4 | (4) | E |
Fifth Semester | ||||
CVLE323 | RC Structures I | 3 | (3Crs: 3Lec) | CECC |
CVLE325 | Construction Materials II | 3 | (3Crs: 2Lec & 2Lab) | CECC |
CVLE333 | Soil Mechanics | 3 | (3Crs.:2Lec,2Lab) | CECC |
CVLE425 | Steel I | 3 | (3Crs: 3Lec) | CECC |
CVLE441 | Hydrology | 2 | (2Crs.:2Lec,0Lab) | CECC |
MATH284 | Numerical Analysis | 3 | (3Crs.: 3Lec, 0Lab) | BSMC |
Sixth Semester | ||||
CVLE324 | RC Structures II | 3 | (3Crs: 3Lec) | CECC |
CVLE354 | Environmental Engineering | 2 | (2Crs.:2Lec,0Lab) | CECC |
CVLE372 | Structural Modeling | 2 | (2Crs:1Lec & 2Lab) | CECC |
CVLE426 | Steel II | 3 | (3Crs: 3Lec) | CECC |
CVLE432 | Foundation Engineering | 3 | (3Crs.:3Lec,0Lab) | CECC |
CVLE464 | Highway Engineering | 3 | (3Crs.:3Lec,0Lab) | CECC |
Seventh Semester | ||||
CVLE427 | Building Information & Modeling | 3 | (3Crs: 3Lec) | CECC |
CVLE453 | Sanitary Engineering | 3 | (3Crs.:3Lec,0Lab) | CECC |
CVLE499 | Internship | 1 | (1Cr.) | CECC |
CVLE500 | Research Methodology | 2 | (2Crs.:2Lec) | CECC |
CVLE501 | Final Year Project I | 1 | (1Cr.) | CECC |
CVLExxx | Technical Electives | 6 | (6) | E |
Eighth Semester | ||||
CVLE482 | Contracts, Quantities & Specifications | 3 | (3Crs: 3Lec) | CECC |
CVLE502 | Final Year Project II | 3 | (3Cr.) | CECC |
CVLExxx | Technical Electives | 6 | (6) | E |
ENGR001 | Engineering Ethics | 1 | (1Crs.: 1Lec, 0Lab) | GEC |
INME423 | Project Planning & Management | 3 | (3Crs.:3Lec,0Tut) | ETOS |
Course Code | Course Title | Credits | Hours Distribution | Course Type |
---|---|---|---|---|
CVLE510 | Non-Destructive Concrete Testing | 3 | (3Crs.:3Lec,0Lab) | CETE |
CVLE511 | Photogrammetry And Geodesy | 3 | (3Crs.:3Lec,0Lab) | CETE |
CVLE512 | Advanced Surveying | 3 | (3Crs.:3Lec,0Lab) | CETE |
CVLE513 | Computer Application For Surveying | 3 | (3Crs.:3Lec,0Lab) | CETE |
CVLE514 | Advanced Structural Analysis | 3 | (3Crs.:3Lec,0Lab) | CETE |
CVLE516 | Inelastic Analysis Of Structure | 3 | (3Crs.:3Lec,0Lab) | CETE |
CVLE517 | Earthquake Engineering | 3 | (3Crs.:3Lec,0Lab) | CETE |
CVLE518 | Materials Technology | 3 | (3Crs.:3Lec,0Lab) | CETE |
CVLE520 | Structural Modeling Of Buildings | 3 | (3Crs.:3Lec,0Lab) | CETE |
CVLE521 | Steel Bridges | 3 | (3Crs.:3Lec,0Lab) | CETE |
CVLE522 | Reinforced Concrete Bridges | 3 | (3Crs.:3Lec,0Lab) | CETE |
CVLE523 | Advanced Reinforced Concrete | 3 | (3Crs.:3Lec,0Lab) | CETE |
CVLE524 | Tall Building Structure | 3 | (3Crs.:3Lec,0Lab) | CETE |
CVLE525 | Pre-Stressed Concrete Structure | 3 | (3Crs.:3Lec,0Lab) | CETE |
CVLE526 | Design With Geosynthetics | 3 | (3Crs.:3Lec,0Lab) | CETE |
CVLE527 | Retaining Structures | 3 | (3Crs.:3Lec,0Lab) | CETE |
CVLE528 | Soil And Site Improvement | 3 | (3Crs.:3Lec,0Lab) | CETE |
CVLE529 | Feasibility Study And Marketing | 3 | (3Crs.:3Lec,0Lab) | CETE |
CVLE530 | Railway Engineering | 3 | (3Crs.:3Lec,0Lab) | CETE |
CVLE531 | Harbor Engineering | 3 | (3Crs.:3Lec,0Lab) | CETE |
CVLE534 | Advanced Highway Engineering | 3 | (3Crs.:3Lec,0Lab) | CETE |
CVLE535 | Airports Engineering | 3 | (3Crs.:3Lec,0Lab) | CETE |
CVLE537 | Irrigation And Drainage Engineering | 3 | (3Crs.:3Lec,0Lab) | CETE |
CVLE538 | Hydraulic Structures | 3 | (3Crs.:3Lec,0Lab) | CETE |
CVLE539 | Hydraulic And Hydrologic Modeling | 3 | (3Crs.:3Lec,0Lab) | CETE |
CVLE542 | Water And Waste Water Treatment | 3 | (3Crs. :3Lec,0Lab) | CETE |
CVLE543 | Water And Waste Water Networks | 3 | (3Crs.:3Lec,0Lab) | CETE |
CVLE546 | Environmental Process Engineering | 3 | (3Crs.:3Lec,0Tut) | CETE |
Chairperson | Ziad Osman |
Professors | Soubhi Abou Chahine, Ali Haidar |
Associate Professors | Hamza Issa, Mohamad Tarnini, Wassim Itani, Chadi Nohra |
Assistant Professors | Rola Kassem, Hiba Abdallah, Khaled Chahine, Hilal El Misilmani, Ahmad El Hajj, Youmni Ziadeh, Bilal Youssef, Abdul Rahman El Falou, Abdallah Barakat, Hiba Halabi, Walaa Sahyoun |
Full-Time Instructor | Manal Fattoum |
Mission
The educational mission of Communications & Electronics Engineering (CEE) Program is to deliver high quality undergraduate education which combines balanced theoretical and practical topics in Communications & Electronics Engineering. Graduates of the program will have a mastery of fundamental knowledge in a variety of Communications & Electronics Engineering fields, management, and entrepreneurial skills. Graduates will be qualified to pursue successful careers in their profession or graduate studies in different areas.
Program Objectives
The educational objectives of the program are determined to support career advancement of the graduates as they pursue their career goals. The graduates will:
1. Design, optimize and maintain communication systems in tune with community needs and environmental concerns
2. Be able to develop and integrate new technologies as they emerge
3. Engage in a technical/managerial role in diverse teams
4. Pursue entrepreneurial initiatives and launch startup companies
5. Communicate effectively and use resources skillfully in projects development
Student Outcomes
a. An ability to apply knowledge of mathematics, science, and engineering
b. An ability to design and conduct experiments, as well as to analyze and interpret data
c. An ability to design a system, component, or process to meet desired needs within realistic constraints such as economic, environmental, social, political, ethical, health and safety, manufacturability, and sustainability
d. An ability to function on multi-disciplinary teams
e. An ability to identify, formulate, and solve engineering problems
f. An understanding of professional and ethical responsibility
g. An ability to communicate effectively
h. The broad education necessary to understand the impact of engineering solutions in a global, economic, environmental, and societal context
i. A recognition of the need for, and an ability to engage in life-long learning
j. A knowledge of contemporary issues
k. An ability to use the techniques, skills, and modern engineering tools necessary for engineering practice
Degree Requirements
The undergraduate curriculum for the degree of Bachelor of Engineering in Communications and Electronics Engineering consists of 150 credit-hours of course work + IC3 + 30 credits transferred from Lebanese Baccalaureate or equivalent.
Career opportunities
The Communications and Electronics Career Field encompasses the functions of installing, modifying, maintaining, repairing, and overhauling ground television, telephone and mobile equipment, ground weather equipment, air traffic control, aircraft control and warning, automatic tracking radar equipment, simulator and training systems, microwave, fixed and mobile radio equipment, space communications systems equipment, high-speed general and special purpose data processing equipment, automatic communications and cryptographic machine system, electromechanical equipment, and electronic equipment associated to all the previous mentioned systems. Most of these applications find place in several companies in Lebanon, the Arab world and the whole world in general, providing, hence, the possibility for the CEE program students to find jobs in the field they like most and almost everywhere in the world.
Program Overview
The Student’s Study Plan is given to every CEE student upon his/her enrollment. The CEE curriculum consists of the following components:
Common Requirements | Credits |
---|---|
General University Requirements | 20 |
Basic Sciences and Mathematics | 26 |
General Engineering Courses | 9 |
CEE Program-Specific Requirements | Credits |
Engineering topics from outside the program | 21 |
CEE Core | 54 |
CEE Technical Electives | 12 |
Final Year Project | 4 |
Internship | 1 |
Click here to download the Program Catalog
Laboratories (Click here to navigate to the laboratories page)
Student Enrollment History
Debbieh |
Tripoli |
|||
---|---|---|---|---|
Enrolled |
Graduated |
Enrolled |
Graduated |
|
2013/2014 |
26 |
14 |
11 |
|
2014/2015 |
52 |
20 |
18 |
10 |
2015/2016 |
42 |
20 |
6 |
15 |
2016/2017 |
24 |
22 |
22 |
8 |
2017/2018 |
20 |
9 |
Study Plan:
Course Code | Course Title | Credits | Hours Distribution | Course Type |
---|---|---|---|---|
First Semester | ||||
ENGR002 | Introduction To Engineering | 2 | (2Crs.: 2Lec,0Lab) | GEC |
MATH281 | Linear Algebra | 3 | (3Crs.: 3Lec,0Lab) | BSMC |
MATH282 | Calculus | 3 | (3Crs.: 3Lec,0Lab) | BSMC |
MCHE213 | Dynamics | 3 | (3Crs.: 3Lec,0Lab) | GE |
PHYS281 | Electricity And Magnetism | 3 | (3Crs.: 3Lec, 0Lab) | BSMC |
ARAB001 | Arabic Language | 2 | (2Cr.:2Lec) | CUR |
BLAW001 | Human Rights | 1 | 1 Lec. | CUR |
Second Semester | ||||
COMP208 | Programming I | 3 | (3Crs.: 2Lec,2Lab) | GE |
COMP225 | Digital Systems I | 3 | (3Crs.: 2Lec, 2Lab) | ETOS |
MATH283 | Differential Equations | 3 | (3Crs.: 3Lec,0Lab) | BSMC |
PHYS282 | Material Properties And Heat | 3 | (3Crs.: 2Lec,2Lab) | BSMC |
POWE212 | Electric Circuits I | 3 | (3 Crs.: 3Lec, 0Lab) | ETOS |
ENGL001 | GENERAL ENGLISH | 2 | (2Cr.:2Lec) | CUR |
Summer I | ||||
CHEM241 | Principles of Chemistry | 3 | (3Cr.:3 Lec) | BSMC |
ENGL211 | Advanced Writing | 2 | (2Crs.: 2Lec,0Lab) | GEC |
------- | General Electives | 4 | (4) | E |
Third Semester | ||||
COME212L | Electric Circuits Lab | 1 | (1Cr.:0Lec,2Lab) | CEECC |
COME214 | Electric Circuits II | 3 | (3 Crs.: 3Lec, 0Lab) | CEECC |
COME221 | Electronic Circuits I | 3 | (3Crs.:3Lec,0Lab) | CEECC |
COMP210 | Programming II | 3 | (3Crs.:2Lec, 2Lab) | CECC |
COMP226 | Digital Systems II | 3 | (3Crs.: 2Lec, 2Lab) | CECC |
POWE271 | Electromagnetic Fundamentals | 3 | (3Crs.:3Lec,0Lab) | EPMECC |
Fourth Semester | ||||
COME222 | Electronic Circuits II | 3 | (3Crs.:3Lec,0Lab) | CEECC |
COME222L | Electronic Circuits Lab | 1 | (1Cr.:0Lec,2Lab) | CEECC |
COMP328 | CPU Design | 3 | (3Crs.:2Lec,2Lab) | CECC |
ENGL300 | Speech Communications | 2 | (2Crs.: 2Lec,0Lab) | GEC |
INME221 | Engineering Economy | 3 | (3Crs.: 3Lec,0Lab) | GE |
MATH284 | Numerical Analysis | 3 | (3Crs.: 3Lec, 0Lab) | BSMC |
MATH381 | Probability And Statistics | 3 | (3Crs.: 3Lec, 0Lab) | BSMC |
Summer II | ||||
CHEM405 | Solid State Chemistry | 2 | (2Crs.: 2Lec,0Lab) | BSMC |
ENGR001 | Engineering Ethics | 1 | (1Crs.: 1Lec, 0Lab) | GEC |
MGMT002 | Entrepreneurship | 2 | (2Crs.: 2Lec, 0Lab) | GEC |
------- | General Electives | 4 | (4) | E |
Fifth Semester | ||||
COME372 | Propagation And Antennas I | 4 | (4Crs.:4Lec,0Lab) | CEECC |
COME381 | Signals And Systems | 3 | (3Crs.:3Lec,0Lab) | CEECC |
COME411 | Instrumentation | 3 | (3CRS.:0Lec,0Lab) | CEECC |
COMP426 | Microprocessor Interfacing | 3 | (3 Crs. : 2 lec, 2 lab) | ETOS |
ENGR003 | Engineering Project Management | 3 | (3 Crs.: 3 Lec) | CECC |
Sixth Semester | ||||
COME380 | Communication Theory and Systems I | 3 | (3CRS.:0Lec,0Lab) | CEECC |
COME384 | Digital Signal Processing | 3 | (3Crs.:2Lec,2Lab) | CEECC |
COME473 | Propagation and Antennas II | 3 | (3CRS.:0Lec,0Lab) | CEECC |
COME473L | Propagation and Antennas Lab | 1 | (1 Cr.: 0Lec, 2Lab) | CEECC |
COME580 | Communication Networks | 3 | (3 Crs.: 3Lec, 0Lab) | CEECC |
COME580L | Communication Networks LAB | 1 | (1 Cr.: 0Lec, 2Lab) | CEECC |
COMExxx | Technical Electives 1 | 3 | (3) | E |
Seventh Semester | ||||
COME472 | Microwave Engineering | 3 | (3Crs.:3Lec,0Lab) | CEECC |
COME485 | Communication Theory And Systems II | 3 | (3 Crs.: 3Lec, 0Lab) | CEECC |
COME485L | Communication LAB | 1 | (1 Cr.: 0Lec, 2Lab) | CEECC |
COME499 | Internship | 1 | (1Cr.) | CEECC |
COME500 | Research Methodology | 2 | (2 Crs.: 2Lec, 0Lab) | CEECC |
COME501 | Final Year Project I | 1 | (1Cr.) | CEECC |
COME576 | Optical Communications | 3 | (3 Crs.: 3Lec, 0Lab) | CEECC |
COMExxx | Technical Electives 2 | 3 | (3) | E |
Eighth Semester | ||||
COME502 | Final Year Project II | 3 | (3 Crs.) | CEECC |
COME573L | Microwave Lab | 1 | (1Cr.:0Lec,2Lab) | CEECC |
COME588 | Wireless Communication | 3 | (3Crs.:3Lec,0Lab) | CEECC |
COME588L | Communication Circuits Lab | 1 | (1Cr.:0Lec,2Lab) | CEECC |
COMExxx | Technical Electives 3 | 3 | (3) | E |
COMExxx | Technical Electives 4 | 3 | (3) | E |
Chairperson | Ziad Osman |
Professors | Soubhi Abou Chahine, Ali Haidar |
Associate Professors | Hamza Issa, Mohamad Tarnini, Wassim Itani, Chadi Nohra |
Assistant Professors | Rola Kassem, Hiba Abdallah, Khaled Chahine, Hilal El Misilmani, Ahmad El Hajj, Youmni Ziadeh, Bilal Youssef, Abdul Rahman El Falou, Abdallah Barakat, Hiba Halabi, Walaa Sahyoun |
Full-Time Instructor | Manal Fattoum |
The Department of Electrical and Computer Engineering offers a Bachelor of Engineering in Electrical Power and Machines (EPM). The EPM program focuses on both the theoretical and practical aspects of power engineering by addressing the fundamental concepts of engineering mathematics, physical sciences, electrical machines, Power Electronic Circuits, Electrical Power System Analysis, and high voltage engineering. The department plays a vital role in providing Lebanon and the region with qualified electrical power engineers. The department also offers Master and Ph.D. degrees in electrical power engineering to cater for working professionals in electrical power companies, utilities, manufacturing establishments and the energy sector in Lebanon.
Objectives
The educational objectives of the program are determined to support career advancement of the graduates and as they pursue their career goals, the graduates will:
1. Advance in engineering careers involving the design, optimization, and implementation of electrical systems, take innovative entrepreneurial ventures, and /or successfully pursue an advanced degree.
2. Acquire new knowledge and adapt to emerging technologies.
3. Assume leadership roles in multidisciplinary teams and promote sustainable eco-solutions in contemporary issues.
4. Communicate effectively and demonstrate ethical and professional behavior in a multicultural work environment.
Student Outcomes
a. An ability to apply knowledge of mathematics, science, and engineering.
b. An ability to design and conduct experiments, as well as to analyze and interpret data.
c. An ability to design a system, component, or process to meet desired needs within realistic constraints such as economic, environmental, social, political, ethical, health and safety, manufacturability, and sustainability.
d. An ability to function on multi-disciplinary teams.
e. An ability to identify, formulate, and solve engineering problems.
f. An understanding of professional and ethical responsibility.
g. An ability to communicate effectively.
h. The broad education necessary to understand the impact of engineering solutions in a global, economic, environmental, and societal context.
i. A recognition of the need for, and an ability to engage in life-long learning.
j. A knowledge of contemporary issues.
k. An ability to use the techniques, skills, and modern engineering tools necessary for engineering practice.
Degree Requirements
The undergraduate curriculum for the degree of Bachelor of Engineering in Electrical Power and Machines Engineering consists of 150 credit-hours of course work + IC3 + 30 credits transferred from Lebanese Baccalaureate or equivalent.
Career Opportunities
Electrical power engineers are involved in a wide variety of technology ranging from huge global positioning systems that can pinpoint the location of a moving vehicle to gigantic electrical power generators. These engineers are responsible for designing, developing, testing as well supervising the production of electrical and electronic equipment and machinery. Electric motors, controls of machinery, lights and wiring in building complexes, vehicles, aircrafts, power generations, control and transmission devices used by electric utilities are all examples of equipment built by these engineers. Electrical power engineers may choose to specialize in various areas like power generation, transmission and distribution, manufacture of electrical equipment or one particular specialty within these areas. These engineers are involved in designing new products, writing requirements for their performance, as well as developing maintenance schedules and charts. Testing equipment and machinery, solving operations problems, estimating time and cost of electrical and electronic products also come under their job.
Program Overview
The Student’s Study Plan is given to every EPM student upon his/her enrollment. The EPM curriculum consists of the following components:
Common Requirements | Credits |
---|---|
General University Requirements | 20 |
Basic Sciences and Mathematics | 26 |
General Engineering topics | 9 |
EPM Program-Specific Requirements | Credits |
Engineering Topics from Outside the Major | 20 |
Electrical Power and Machines Core | 58 |
Electrical Power and Machines Technical Electives | 12 |
Final Year Project | 4 |
Internship | 1 |
Click here to download the Program Catalog
Laboratories (Click here to navigate to the laboratories page)
Student Enrollment History
Debbieh |
Tripoli |
|||
---|---|---|---|---|
Enrolled |
Graduated |
Enrolled |
Graduated |
|
2013/2014 |
64 |
26 |
8 |
|
2014/2015 |
51 |
16 |
9 |
11 |
2015/2016 |
43 |
19 |
10 |
10 |
2016/2017 |
35 |
25 |
13 |
8 |
2017/2018 |
32 |
8 |
Study Plan:
Course Code | Course Title | Credits | Hours Distribution | Course Type |
---|---|---|---|---|
First Semester | ||||
CHEM241 | Principles of Chemistry | 3 | (3Cr.:3 Lec) | BSMC |
ENGR002 | Introduction To Engineering | 2 | (2Crs.: 2Lec,0Lab) | GEC |
MATH281 | Linear Algebra | 3 | (3Crs.: 3Lec,0Lab) | BSMC |
MATH282 | Calculus | 3 | (3Crs.: 3Lec,0Lab) | BSMC |
PHYS282 | Material Properties And Heat | 3 | (3Crs.: 2Lec,2Lab) | BSMC |
------- | General Electives | 2 | (2) | E |
Second Semester | ||||
CHEM405 | Solid State Chemistry | 2 | (2Crs.: 2Lec,0Lab) | BSMC |
MATH283 | Differential Equations | 3 | (3Crs.: 3Lec,0Lab) | BSMC |
MATH381 | Probability And Statistics | 3 | (3Crs.: 3Lec, 0Lab) | BSMC |
MCHE213 | Dynamics | 3 | (3Crs.: 3Lec,0Lab) | GE |
PHYS281 | Electricity And Magnetism | 3 | (3Crs.: 3Lec, 0Lab) | BSMC |
POWE212 | Electric Circuits I | 3 | (3 Crs.: 3Lec, 0Lab) | ETOS |
Summer I | ||||
ARAB001 | Arabic Language | 2 | (2Cr.:2Lec) | CUR |
ENGL001 | GENERAL ENGLISH | 2 | (2Cr.:2Lec) | CUR |
------- | General Electives | 4 | (4) | E |
Third Semester | ||||
COME212L | Electric Circuits Lab | 1 | (1Cr.:0Lec,2Lab) | CEECC |
COME214 | Electric Circuits II | 3 | (3 Crs.: 3Lec, 0Lab) | CEECC |
COME221 | Electronic Circuits I | 3 | (3Crs.:3Lec,0Lab) | CEECC |
COME221L | Electronic Circuits I Lab | 1 | (1Cr.) | ETOS |
COMP225 | Digital Systems I | 3 | (3Crs.: 2Lec, 2Lab) | ETOS |
MATH284 | Numerical Analysis | 3 | (3Crs.: 3Lec, 0Lab) | BSMC |
POWE271 | Electromagnetic Fundamentals | 3 | (3Crs.:3Lec,0Lab) | EPMECC |
Fourth Semester | ||||
COMP326 | Intro. to Microprocessor with Applications | 3 | (3Crs.: 3Lec, 0Lab) | ETOS |
COMP326L | Introduction To Microprocessor With Applications Lab | 1 | (1Crs.: 0Lec, 2Lab) | ETOS |
ENGL211 | Advanced Writing | 2 | (2Crs.: 2Lec,0Lab) | GEC |
POWE324 | Electrical Power Systems | 3 | (3 Crs.: 3 Lec) | EPMECC |
POWE324L | Electrical Power Systems Lab | 1 | (1 Cr.: 2 Lab) | EPMECC |
POWE342 | Control Systems I | 3 | (3 Crs.: 3 Lec) | EPMECC |
POWE342L | Control Systems Lab | 1 | (1 Cr.: 2 Lab) | EPMECC |
POWE344 | Instrumentation And Measurement | 3 | (3 Crs.: 2 Lec, 2 Lab) | EPMECC |
Summer II | ||||
ENGL300 | Speech Communications | 2 | (2Crs.: 2Lec,0Lab) | GEC |
ENGR001 | Engineering Ethics | 1 | (1Crs.: 1Lec, 0Lab) | GEC |
MGMT002 | Entrepreneurship | 2 | (2Crs.: 2Lec, 0Lab) | GEC |
BLAW001 | Human Rights | 1 | 1 Lec. | CUR |
------- | General Electives | 2 | (2) | E |
Fifth Semester | ||||
INME221 | Engineering Economy | 3 | (3Crs.: 3Lec,0Lab) | GE |
POWE423 | Electrical Power System Analysis | 3 | (3 Crs.: 3 Lec) | EPMECC |
POWE433 | Power Electronic Circuits I | 3 | (3 Crs.: 3 Lec) | EPMECC |
POWE433L | Power Electronic Circuits Lab | 1 | (1 Cr.: 2 Lab) | EPMECC |
